Please measure your foot length and foot width to choose correct size.
US | UK | EU | Foot length | Foot width | ||
Inches | Cm | Inches | Cm | |||
6.5 | 5.5 | 39 | 9.57 | 24.3 | 3.59 | 9.113 |
7.5 | 6.5 | 40 | 9.76 | 24.8 | 3.66 | 9.3 |
8 | 7 | 41 | 9.96 | 25.3 | 3.74 | 9.487 |
8.5 | 7.5 | 42 | 10.16 | 25.8 | 3.81 | 9.675 |
9 | 8 | 43 | 10.35 | 26.3 | 3.88 | 9.862 |
10 | 9 | 44 | 10.55 | 26.8 | 3.96 | 10.05 |
10.5 | 9.5 | 45 | 10.75 | 27.3 | 4.03 | 10.237 |
11 | 10 | 46 | 10.94 | 27.8 | 4.1 | 10.425 |
11.5 | 10.5 | 47 | 11.14 | 28.3 | 4.18 | 10.612 |
12 | 11 | 48 |
You May Also Like![]() Flair White Patchwork Platform Trainers$ 75.00 $ 45.00 ![]() They Sang for Norway$ 24.95 ![]() Adidas Supernova Women Coral T-shirt$ 17.98 ![]() Adidas Supernova Women Coral T-shirt$ 17.98 ![]() Liliana Intertwined Strappy Sandal$ 30.68 ![]() Abigail's Performing Arts - Hoody (Child & Adult)$ 17.00 ![]() Cuckoo Clock - 1-Day with Moving Birds & Alpine Roses - HÖNES$ 54.41 $ 41.85 ![]() Men's Impact High-Top$ 159.00 $ 72.00 ![]() Last Resort AB VM005 Loafer Fig/Black$ 94.99 ![]() Olang Kiew OC Ice Grip Tex Black$ 85.32 $ 65.63 Cart
+
![]() Your cart is currently empty.
|